View Printable Version
Email page
Nasdaq Stock Quote
.gif)
Email page
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | gaffney, james j | Mar 11, 2010 | 20.4 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 18.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 23.1 KB | ||||
| 4 | gaffney, james j | Feb 9, 2010 | 17.4 KB | ||||
| 4 | sexton, wilson b | Feb 9, 2010 | 20.5 KB | ||||
| 4 | randle, stuart a | Feb 9, 2010 | 18.8 KB | ||||
| 4 | gotsch, peter m | Feb 9, 2010 | 18.9 KB | ||||
| 4 | bellows, h arthur jr | Feb 9, 2010 | 18.8 KB | ||||
| 4 | logie, andrew r | Feb 9, 2010 | 17.3 KB | ||||
| 10-Q | quarterly report | Feb 3, 2010 | 226.9 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 25.2 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 28, 2010 | 16.3 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 11, 2010 | 22.0 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Jan 8, 2010 | 32.3 KB | ||||
| DEF 14A | definitive proxy statement | Jan 7, 2010 | 329.1 KB | ||||
| SC 13G | statement of beneficial ownership | Dec 14, 2009 | 165.8 KB | ||||
| 4 | logie, andrew r | Dec 3, 2009 | 21.5 KB | ||||
| 10-K | annual report | Dec 1, 2009 | 721.0 KB | ||||
| 4 | cooper, ross d | Nov 10, 2009 | 19.4 KB | ||||
| 4 | grace, david r | Nov 10, 2009 | 19.4 KB | ||||
|
|||||||
Nasdaq Stock Quote
| BECN | $19.09 - 0.02 |
| Volume: | 251,300 |
| Mar 12, 2010 | 3:25 PM ET |
