View Printable Version
Email page
Nasdaq Stock Quote
.gif)
Email page
SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | Jul 19, 2002 | 0.0 KB | ||||
| REGDEX | form regdex | Jun 7, 2004 | 0.0 KB | ||||
| 3 | isabella paul | Nov 20, 2007 | 20.7 KB | ||||
| 3 | bellows h arthur jr | Jan 14, 2005 | 27.3 KB | ||||
| 3 | cooper ross d | Jul 7, 2006 | 19.1 KB | ||||
| 3/A | sexton wilson b | Jan 6, 2005 | 29.1 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 15, 2007 | 12.3 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2008 | 8.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Nov 10, 2008 | 8.6 KB | ||||
| 3/A | sexton wilson b | Oct 2, 2008 | 16.5 KB | ||||
| 4 | gaffney, james j | Sep 28, 2004 | 31.0 KB | ||||
| 4 | buck, robert r | Sep 5, 2006 | 21.9 KB | ||||
| 4 | bellows, h arthur jr | Feb 22, 2006 | 21.5 KB | ||||
| 4 | bellows, h arthur jr | Dec 19, 2006 | 21.8 KB | ||||
| 4 | sexton, wilson b | Dec 20, 2005 | 29.2 KB | ||||
| 4 | bellows, h arthur jr | Dec 26, 2007 | 17.1 KB | ||||
| 4 | hatcher, krista m | Sep 28, 2004 | 31.3 KB | ||||
| 4 | gaffney, james j | Dec 28, 2004 | 31.4 KB | ||||
| 4 | gaffney, james j | Sep 30, 2008 | 17.4 KB | ||||
| 4 | gaffney, james j | Sep 24, 2008 | 17.4 KB | ||||
|
|||||||
Nasdaq Stock Quote
| BECN | $14.56 + 0.08 |
| Volume: | 226,600 |
| Sep 9, 2010 | 4:00 PM ET |
