Home > Investors > Insider Stock Transactions View Printable Version Email Email page

Insider Stock Transactions

Date Name Title Type Shares Traded Price Range
Dec 3, 2009 Logie, Andrew R. Director Sell 15,272 16.21
Dec 2, 2009 Logie, Andrew R. Director Sell 67,148 16.06
Dec 2, 2009 Logie, Andrew R. Director Sell 184,728 16.06 - 16.47
Aug 10, 2009 Buck, Robert Officer Sell 100,000 15.79
Jun 2, 2009 Logie, Andrew R. Director Sell 14,166 14.90 - 15.82
May 15, 2009 Logie, Andrew R. Director Sell 8,354 14.50
May 13, 2009 Logie, Andrew R. Director Sell 60,000 14.67
May 13, 2009 Logie, Andrew R. Director Sell 37,480 14.57
May 12, 2009 Grace, David R. Officer Sell 11,578 15.01
May 11, 2009 Grace, David R. Officer Sell 48,422 15.61
Mar 23, 2009 Grace, David R. Officer Disposition (Non Open Market) 100 n/a
Feb 17, 2009 Buck, Robert Officer Sell 200,000 12.00
Feb 17, 2009 Buck, Robert Officer Option Execute 200,000 2.33
Jan 5, 2009 Grace, David R. Officer Disposition (Non Open Market) 1,040 n/a
Jan 5, 2009 Grace, David R. Officer Acquisition (Non Open Market) 890 n/a
Dec 31, 2008 Grace, David R. Officer Disposition (Non Open Market) 150 n/a
Sep 30, 2008 Sexton, Wilson B. Director Buy 2,500 15.34
Sep 29, 2008 Gaffney, James J. Director Sell 9,000 16.41
Sep 23, 2008 Gaffney, James J. Director Sell 30,000 16.15
Aug 27, 2008 swank c eric Officer Sell 9,000 15.75
Showing 1-20 of 82 transactions Page: 1 2 3 4 5  See Next 20

Stock transaction information provided by EDGAR Online. Beacon Roofing Supply, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.